Offering you a complete choice of products which include f-02. anodized basri tope, f-01. aluminium anodized tope, chillai langdi topes, f-04. steel polish basri tope, f.03 chillai basri top and f-03.a anodized saucepan.
₹ 295 / Kilogram Get Latest Price
| Capacity | Medium (5 L to 15 L) |
| Size/Diameter | 20 cm |
| Usage/Application | Home |
| Color | Silver |
| Brand | JK |
| Material | Aluminium |
| Quantity Per Pack | 3 |
| Country of Origin | Made in India |
| Model Name/Number | F-02 |
Sizes | 8 to 11 |
Features | High Quality, Good Finishing, Easy to Clean, Special Anodized, Leak Proof, Attractive Shape, Special Quality |
We bring forth to you Aluminium Anodized Top. Its Anodizing Quality and Excellent Finishing are the core features of Anodized Top. Due to Anodizing the look of the products becomes very attractive and thus more customers prefer Anodized Items.
Anodized Basri Top | ||||||
Size | Bottom Diameter (In Cm) | Upper Diameter (In Cm) | Height (IN Cm) | Height (Including Lid) (In Cm) | Weight (In Kgs) | |
8 | 15.3 | 19.3 | 9.8 | 14.5 | 0.28 | |
9 | 16 | 20.2 | 10.7 | 15.5 | 0.31 | |
10 | 17 | 21.3 | 11 | 16 | 0.34 | |
11 | 17.8 | 22.2 | 11.4 | 16.5 | 0.37 | |
₹ 253 / Kilogram Get Latest Price
| Capacity | Medium (5 L to 15 L) |
| Size/Diameter | 22 cm |
| Usage/Application | Home |
| Color | Silver |
| Brand | Hazel |
| Surface Treatment | Polished |
| Material | Aluminium |
| Quantity Per Pack | 2 |
| Country of Origin | Made in India |
Sizes | 10 to 24 |
Gauge | 14 - 16 |
Features | High Quality, Good Finishing, Special Anodized, leak Proof, Corrosion Resistance, Durable and Sturdy. |
We bring forth to you Aluminium Anodized Top. Its Anodizing Quality and Excellent Finishing are the core features of Anodized Top. Due to Anodizing the look of the products becomes very attractive and thus more customers prefer Anodized Items.
Aluminium Anodized Top | |||||
Size | Top Diameter (In Cms) | Bottom Diameter (In Cms) | Height (In Cms) | Approx. Weight (in Kgs) | |
10 | 16.7 | 14 | 9.5 | 0.27 | |
11 | 18 | 15.6 | 10 | 0.29 | |
12 | 19.3 | 16.5 | 10.5 | 0.33 | |
13 | 21 | 18 | 11 | 0.45 | |
14 | 22.5 | 19 | 11.6 | 0.53 | |
15 | 24.5 | 20 | 12.8 | 0.61 | |
16 | 25.6 | 22 | 13.3 | 0.7 | |
17 | 27 | 23 | 14 | 0.8 | |
18 | 27.8 | 23.5 | 15 | 0.83 | |
₹ 150 / Piece Get Latest Price
| Capacity | 1000 ml |
| Usage/Application | Hotel |
| No.of Pieces | 12 |
| Color | Silver |
| Shape | Round |
| Type | Aluminium Tope |
| Dishwasher Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 365 / Kg Get Latest Price
| Size | 10 TO 18 |
| Brand | JK VALLABHDAS |
| Product Type | ALUMINIUM |
| Material | ALUMINIUM |
| Color | Stainless Steel |
| Finishing | STEEL RING POLISH |
We have Exclusive Range of Light Weight Products. “Polish Basri Top” is Light weight Product with attractive Lid. The Core features of this product is its attractive Outer Ring Polish Finish, Light Weight, Dome Shape Lid with exclusive shape.. Also it being very light weight product the final cost of same becomes very cheap to the end consumers. This product is widely popular among Indian and Export Market.
₹ 361 / Kilogram Get Latest Price
| Type | Aluminium Tope, Bhagona |
| No.of Pieces | 1 |
| Usage/Application | Home |
| Size | 10 TO 18 |
| Product Type | TOPES |
| Color | Silver |
| Brand | JK VALLABHDAS |
| Material | ALUMINIUM |
We have Exclusive Range of Light Weight Products. “Chillai Basri Top” is Light weight Product with attractive Lid. The Core features of this product is its attractive Chillai Outer Finish, Light Weight Dome Shape Lid with exclusive shape.. Also it being very light weight product the final cost of same becomes very cheap to the end consumers. This product is widely popular among Indian and Export Market.
₹ 240 / Kilogram Get Latest Price
| Size/Diameter | 22 cm |
| Material | Aluminium |
| Brand | JK |
| Color | Silver |
| Surface Treatment | Polished |
| Usage/Application | Home |
| Country of Origin | Made in India |
Sizes | 10 to 12 |
Gauge | 16 |
Features | High Quality, Good Finishing, Special Anodized, Plastic Handle. Leak Proof, Corrosion Resistance, Durable and Sturdy. |
We bring forth to you Aluminium Anodized Sauce Pan. Its Anodizing Quality and Excellent Finishing are the core features of Anodized Sauce Pan. It is mainly used for domestic Use to Make Tea or Coffee. Due to Anodizing the look of the products becomes very attractive and thus more customers prefer Anodized Items.
Anodized Saucepan | |||||
Size | Top Diameter (In Cms) | Bottom Round Diameter (In Cms) | Height (in Cms) | Handle Length (In Cms) | Approx. Weight (in Kgs) |
10 | 15 | 13.5 | 8 | 15 | 0.37 |
11 | 16 | 14.5 | 8 | 15 | 0.41 |
12 | 17 | 16 | 9 | 15 | 0.48 |
₹ 295 / Kilogram Get Latest Price
| Types Of Utensils | Bhagona, Aluminium Tope |
| Capacity | 250 ml |
| Usage/Application | Home |
| Size | 10 TO 28 |
| Product Type | TOP |
| Color | STEEL |
| Brand | JK VALLABHDAS |
| Material | ALUMINIUM |
₹ 213 / Kilogram Get Latest Price
| Size | 10-12 |
| Material | Aluminium |
| Color | Silver |
| Brand | JK VALLABHDAS |
| Thickness | 1.8 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
Jatin Thacker (Proprietor)
Unicorn Metal Industries
A-56, Tribhuvan Estate, Lane No. 8, GIDC Kathwada
Ahmedabad - 382430, Gujarat, India